From the New Brunswick Maple Syrup Association (NBMSA) website:
Tasty, Nutritious and Natural
Maple syrup does not contain any preservatives or chemicals. This product of nature is pure and natural.Aside from its distinctive taste, maple syrup has a number of qualities that literally puts it in a class of its own. You be the judge...
| Maple Syrup | Corn Syrup | Honey | Maple Sugar | Brown Sugar | Sugar | |
| Manganese | 100 | 0 | 3 | 29 | 9 | 0 |
| Riboflavin | 34 | 0 | 2 | 2 | 0 | 1 |
| Zinc | 11 | 3 | 1 | 5 | 1 | 0 |
| Magnesium | 5 | 0 | 0 | 3 | 7 | 0 |
| Calcium | 6 | 1 | 1 | 7 | 5 | 0 |
| Potassium | 5 | 0 | 1 | 4 | 6 | 0 |
| Calories | 217 | 241 | 258 | 170 | 211 | 194 |
| Sugars (in grams) | 54 | 65 | 70 | 41 | 54 | 50 |
No comments:
Post a Comment